ROUTE 18

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

1ST @ CENTRALHEINCKE @ CENTRALKING RICHARD @ ELMDIXIE @ ALEX BELLALEX BELL @ S.R. 741HOYLE PL @ FUYAOCARDINGTON @ DIXIEDOROTHY @ ELBEEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.TROY @ STANLEYOLD TROY @ POWELLHARSHMANVILLE @ TAYLORSVILLENORTH HEIGHTS PLAZASHULL @ BRANDTMEIJER @ EXECUTIVE
--------5:26 AM5:28 AM5:38 AM5:46 AM5:52 AM5:56 AM6:01 AM6:04 AM
--------6:12 AM6:14 AM6:24 AM6:32 AM6:38 AM6:42 AM6:47 AM6:50 AM
6:20 AM6:25 AM6:29 AM6:34 AM6:37 AM6:44 AM6:50 AM6:53 AM7:02 AM7:04 AM7:14 AM7:21 AM7:28 AM7:35 AM7:40 AM7:42 AM
7:10 AM7:15 AM7:19 AM7:24 AM7:27 AM7:34 AM7:40 AM7:43 AM7:52 AM7:54 AM8:04 AM8:11 AM8:18 AM8:25 AM8:30 AM8:32 AM
8:00 AM8:05 AM8:09 AM8:14 AM8:17 AM8:24 AM8:30 AM8:33 AM8:42 AM8:44 AM8:54 AM9:01 AM9:08 AM9:15 AM9:20 AM9:22 AM
8:46 AM8:51 AM8:55 AM9:00 AM9:03 AM9:10 AM9:16 AM9:21 AM9:30 AM9:34 AM9:44 AM9:51 AM9:58 AM10:05 AM10:10 AM10:12 AM
9:33 AM9:38 AM9:42 AM9:47 AM9:50 AM9:57 AM10:03 AM10:08 AM10:17 AM10:21 AM10:31 AM10:38 AM10:45 AM10:52 AM10:57 AM10:59 AM
10:23 AM10:28 AM10:32 AM10:37 AM10:40 AM10:47 AM10:53 AM10:58 AM11:07 AM11:11 AM11:21 AM11:28 AM11:35 AM11:42 AM11:47 AM11:49 AM
11:13 AM11:18 AM11:22 AM11:27 AM11:30 AM11:37 AM11:43 AM11:48 AM11:57 AM12:01 PM12:11 PM12:18 PM12:25 PM12:32 PM12:37 PM12:39 PM
12:03 PM12:08 PM12:12 PM12:17 PM12:20 PM12:27 PM12:33 PM12:38 PM12:47 PM12:51 PM1:01 PM1:08 PM1:15 PM1:22 PM1:27 PM1:29 PM
12:55 PM12:59 PM1:02 PM1:07 PM1:10 PM1:17 PM1:23 PM1:27 PM1:34 PM1:36 PM------
--------1:39 PM1:41 PM1:51 PM1:59 PM2:09 PM2:16 PM2:21 PM2:24 PM
1:38 PM1:43 PM1:47 PM1:52 PM1:55 PM2:02 PM2:08 PM2:13 PM2:22 PM2:26 PM2:36 PM2:43 PM2:50 PM2:57 PM3:02 PM3:04 PM
2:35 PM2:40 PM2:44 PM2:49 PM2:52 PM2:59 PM3:05 PM3:10 PM3:19 PM3:23 PM3:33 PM3:40 PM3:47 PM3:54 PM3:59 PM4:01 PM
3:23 PM3:28 PM3:32 PM3:37 PM3:40 PM3:47 PM3:53 PM3:58 PM4:07 PM4:11 PM4:21 PM4:28 PM4:35 PM4:42 PM4:47 PM4:49 PM
4:15 PM4:19 PM4:22 PM4:27 PM4:30 PM4:37 PM4:43 PM4:47 PM4:54 PM4:56 PM------
--------4:59 PM5:01 PM5:11 PM5:19 PM5:29 PM5:36 PM5:41 PM5:44 PM
5:03 PM5:08 PM5:12 PM5:17 PM5:20 PM5:27 PM5:33 PM5:38 PM5:47 PM5:51 PM6:01 PM6:08 PM6:15 PM6:22 PM6:27 PM6:29 PM
5:45 PM5:50 PM5:54 PM5:59 PM6:03 PM6:10 PM6:16 PM6:20 PM6:29 PM6:37 PM6:48 PM6:55 PM7:01 PM7:05 PM7:10 PM7:12 PM
6:42 PM6:45 PM6:48 PM6:53 PM6:56 PM7:03 PM7:09 PM7:13 PM7:20 PM7:22 PM------
7:23 PM7:28 PM7:32 PM7:37 PM7:41 PM7:48 PM7:54 PM7:58 PM8:07 PM8:15 PM8:26 PM8:33 PM8:39 PM8:43 PM8:48 PM8:50 PM
9:03 PM9:08 PM9:12 PM9:17 PM9:21 PM9:28 PM9:34 PM9:38 PM9:47 PM9:55 PM10:06 PM10:13 PM10:19 PM10:23 PM10:28 PM10:30 PM
10:45 PM10:50 PM10:54 PM10:59 PM11:03 PM11:10 PM11:16 PM11:20 PM11:29 PM11:37 PM11:48 PM11:55 PM12:01 AM12:05 AM12:10 AM12:12 AM
12:17 AM12:22 AM12:26 AM12:31 AM12:34 AM12:43 AM--12:59 AM1:01 AM------

Go to Route Page

Select a route below to get more details.