ROUTE 2

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Eastbound

NORTHWEST HUBSHILOH SPRINGS @ WOLFVALERIE ARMS @ 3420 VALERIE ARMSHOPE CENTER @ OMEGALEXINGTON @ ROSEDALEBROADWAY @ 2NDWRIGHT STOP PLAZA - E.B.5TH @ HIGHHUFFMAN @ SMITHVILLESHEDBORNE @ BURKHARDT (STOP)SPINNING @ LINDENEASTOWN HUB
------5:35 AM5:40 AM5:48 AM5:51 AM5:58 AM6:02 AM
5:49 AM5:52 AM5:57 AM6:06 AM6:13 AM6:18 AM6:25 AM6:30 AM6:38 AM6:41 AM6:48 AM6:52 AM
6:39 AM6:42 AM6:47 AM6:56 AM7:03 AM7:08 AM7:15 AM7:20 AM7:28 AM7:31 AM7:38 AM7:42 AM
7:29 AM7:32 AM7:37 AM7:46 AM7:53 AM7:58 AM8:05 AM8:10 AM8:18 AM8:21 AM8:28 AM8:32 AM
8:19 AM8:22 AM8:27 AM8:36 AM8:43 AM8:48 AM8:55 AM9:00 AM9:08 AM9:11 AM9:18 AM9:22 AM
9:09 AM9:12 AM9:17 AM9:26 AM9:33 AM9:38 AM9:45 AM9:50 AM9:58 AM10:01 AM10:08 AM10:12 AM
9:59 AM10:02 AM10:07 AM10:16 AM10:23 AM10:28 AM10:35 AM-----
------10:40 AM10:45 AM10:53 AM10:56 AM11:03 AM11:07 AM
10:49 AM10:52 AM10:57 AM11:06 AM11:13 AM11:18 AM11:25 AM11:30 AM11:38 AM11:41 AM11:48 AM11:52 AM
11:39 AM11:42 AM11:47 AM11:56 AM12:03 PM12:08 PM12:15 PM12:20 PM12:28 PM12:31 PM12:38 PM12:42 PM
12:29 PM12:32 PM12:37 PM12:46 PM12:53 PM12:58 PM1:05 PM1:10 PM1:18 PM1:21 PM1:28 PM1:32 PM
1:19 PM1:22 PM1:27 PM1:36 PM1:43 PM1:48 PM1:55 PM-----
------2:00 PM2:05 PM2:13 PM2:16 PM2:23 PM2:27 PM
2:09 PM2:12 PM2:17 PM2:26 PM2:33 PM2:38 PM2:45 PM2:50 PM2:58 PM3:01 PM3:08 PM3:12 PM
2:59 PM3:02 PM3:07 PM3:16 PM3:23 PM3:28 PM3:35 PM3:40 PM3:48 PM3:51 PM3:58 PM4:02 PM
3:49 PM3:52 PM3:57 PM4:06 PM4:13 PM4:18 PM4:25 PM4:30 PM4:38 PM4:41 PM4:48 PM4:52 PM
4:40 PM4:43 PM4:48 PM4:57 PM5:03 PM5:08 PM5:15 PM-----
------5:20 PM5:25 PM5:33 PM5:36 PM5:43 PM5:47 PM
5:22 PM5:25 PM5:30 PM5:39 PM5:46 PM5:51 PM6:05 PM6:10 PM6:18 PM6:21 PM6:28 PM6:32 PM
5:54 PM5:57 PM6:02 PM6:11 PM6:18 PM6:23 PM6:37 PM6:42 PM6:50 PM6:53 PM7:00 PM7:04 PM
6:16 PM6:19 PM6:24 PM6:33 PM6:39 PM6:44 PM6:51 PM-----
7:10 PM7:13 PM7:18 PM7:26 PM7:33 PM7:38 PM7:50 PM7:55 PM8:03 PM8:06 PM8:13 PM8:17 PM
8:25 PM8:28 PM8:33 PM8:41 PM8:48 PM8:53 PM9:05 PM9:10 PM9:18 PM9:21 PM9:28 PM9:32 PM
9:40 PM9:43 PM9:48 PM9:56 PM10:03 PM10:08 PM10:20 PM10:25 PM10:33 PM10:36 PM10:43 PM10:47 PM
10:55 PM10:58 PM11:03 PM11:11 PM11:18 PM11:23 PM11:37 PM11:42 PM11:50 PM11:53 PM12:00 AM12:04 AM
12:06 AM12:09 AM12:14 AM12:23 AM12:29 AM12:34 AM12:41 AM-----

Go to Route Page

Select a route below to get more details.